This article provides you with sample flare stack inspection and test plan. This is draft flare stack and you need to modify it to meet your PO requirements.
Flare Stack Inspection and Test Plan Task | Vendor | TPI Inspection | Client |
---|---|---|---|
Pre-inspection meeting, when specified by Purchaser/Owner | H | H | H |
(Flare Tip) | - | - | - |
Mill test reports | H | R | R |
Materials identifications and markings | H | R | R |
WPS/PQR, Welders qualifications (records or welder's list) | H | R | R |
Weld preparation and fit-up | H | S | R |
Liquid penetrant exmination | H | R | R |
Execution of major repairs, when issued NCR | H | H | R |
Visual and dimensional inspection during fabrication | H | W | R |
Surface preparation prior to painting, coating, lining | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | S | R |
(Gas Seal) | - | - | - |
Mill test reports | H | R | R |
Materials identifications and markings | H | W | R |
WPS/PQR, Welders qualifications (records or welder's list) | H | R | R |
Weld preparation and fit-up | H | S | R |
Liquid penetrant exmination | H | R | R |
Execution of major repairs, when issued NCR | H | H | R |
Leak test | H | H | R |
Visual and dimensional inspection during fabrication | H | W | R |
Surface preparation prior to painting, coating, lining | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(Stack Riser) | - | - | - |
Mill test reports | H | R | R |
Materials identifications and markings | H | W | R |
WPS/PQR, Welders qualifications (records or welder's list) | H | R | R |
Weld preparation and fit-up | H | S | R |
Non-destructive testing (RT, UT, MT, PT when applicable) | H | S | R |
Execution of major repairs, when issued NCR | H | H | R |
Visual and dimensional inspection during fabrication | H | S | R |
Surface preparation prior to painting, coating, lining | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(Knock-Out Drum, Seal Drum) as per pressure vessel ITP | - | - | - |
(Utility Pipings) | - | - | - |
Mill test reports | H | R | R |
Materials identifications and markings | H | W | R |
WPS/PQR, Welders qualifications (records or welder's list) | H | R | R |
Weld preparation and fit-up | H | S | R |
Liquid penetrant exmination | H | R | R |
Visual and dimensional inspection during fabrication | H | S | R |
Surface preparation prior to painting, coating, lining | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(Pipe Supports, Hangers) | - | - | - |
Visual and dimensional inspection during fabrication | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | S | R |
(Steel Structure) | - | - | - |
Mill test reports | H | R | R |
Materials identifications and markings | H | W | R |
WPS/PQR, Welders qualifications (records or welder's list) | H | R | R |
Weld preparation and fit-up | H | S | R |
Visual and dimensional inspection during fabrication | H | S | R |
Surface preparation prior to painting, coating, lining | H | S | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(FFG Local Panel) | - | - | - |
Visual and dimensional inspection | H | W | R |
Function Test | H | H | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(Thermocouple) | - | - | - |
Calibration report | H | R | R |
Visual and dimensional inspection | H | W | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(Air Craft Warning Lamp and Local Panel) | - | - | - |
Visual and dimensional inspection | H | W | R |
Function Test | H | H | R |
Painting, coating, preservation, lining, pickling & passivating | H | W | R |
(General) | - | - | - |
Final visual inspection (including Painting (if applicable), coating, preservation, lining, picking, nameplate, tagging, marking, and Aux items like spare parts, bolts, etc.) | H | H | R |
Documentation review prior to release at local shop (Final activity of Technical Inspection) | H | H | R |
Pre-shipment Inspection | H | H | R |
H: Hold Point implies that relevant production activities shall not proceed until the continuation of work is permitted by Purchaser. (Notification req'd)
W: Witness point implies that Purchaser intends to witness the designated inspection feature. If Purchaser decides not to witness the relevant feature, production can proceed without permission of Purchaser. (Notification req'd)
S: Witness, but spot check basis. Initial operation will be witness point and subsequent operation will be witnessed at discretion of Purchaser considering the results of previous inspection. (Random Inspection : Notification not req'd)
R: Review inspection & test records (Notification not req'd)
Sign up to receive my monthly newsletter covering all the latest courses and updates.
New! Comments
Have your say about what you just read! Leave me a comment in the box below.